Logo - Tiny-Clutch | Helander Products, Inc.

Gears

1145 Gear, 20 Tooth, Steel - Tiny-Clutch 1221 Gear, 56 Tooth, Steel - Tiny-Clutch

Gears:

We have a wide variety of gears available, they can be added to our clutches or purchased separately.  The gears listed below are just a few of our most popular options, we have many others available.

Popular Gears:

  Part# Teeth Pitch Pressure
Angle
Pitch
Diameter
ID Face
Width
Material
2361 Gear, 14 Tooth, Steel - Tiny-Clutch 2361 14T 20 14.5° 0.700 0.313" 0.375" Steel
2587 Gear, 18 Tooth, Steel - Tiny-Clutch 2587 18T 24 20° 0.750" 0.501" 0.250" Steel
1663 Gear, 20 Tooth, Steel - Tiny-Clutch 1663 20T 20 14.5° 1.000" 0.562" 0.375" Steel
1145 Gear, 20 Tooth, Steel - Tiny-Clutch 1145 20T 20 14.5° 1.000" 0.625" 0.187" Steel
2306 Gear, 20 Tooth, Steel - Tiny-Clutch 2306 20T 16 14.5° 1.250" 0.433" 0.503" Steel
1396 Gear, 24 Tooth, Steel - Tiny-Clutch 1396 24T 24 14.5° 1.000" 0.562" 0.250" Steel
1168 Gear, 28 Tooth, Delrin - Tiny-Clutch 1168 28T 32 20° 0.875" 0.625" 0.100" Delrin
2039 Gear, 30 Tooth, Steel - Tiny-Clutch 2039 30T 24 20° 1.250" 0.626" 0.187" Steel
1313 Gear, 32 Tooth, Steel - Tiny-Clutch 1313 32T 32 20° 1.000" 0.558" 0.187" Steel
1314 Gear, 48 Tooth, Steel - Tiny-Clutch 1314 48T 32 20° 1.500" 0.875" 0.187" Steel
1407 Gear, 52 Tooth, Delrin - Tiny-Clutch 1407 52T 32 20° 1.625" 0.619" 0.125" Delrin
1221 Gear, 56 Tooth, Steel - Tiny-Clutch 1221 56T 32 20° 1.750" 0.375" 0.188" Steel
2585 Gear, 86 Tooth, Aluminum - Tiny-Clutch 2585 86T 48 20° 1.792" 0.615" 0.187" Aluminum
2586 Gear, 109 Tooth, Aluminum - Tiny-Clutch 2586 109T 48 20° 2.271" 0.615" 0.187" Aluminum

We have many other gears available, contact us with your needs.